Rezultati 2. kola Lige prvaka

Published on 2 October 2024 at 20:04
2.kolo
01/10/24 SALZBURG 0 4 BREST
01/10/24 STUTTGART 1 1 SPARTA PRAGUE
01/10/24 ARSENAL 2 0 PSG
01/10/24 BAYER LEVERKUSEN 1 0 MILAN
01/10/24 BORUSSIA DORTMUND 7 1 CELTIC
01/10/24 BARCELONA 5 0 YOUNG BOYS
01/10/24 INTER MILAN 4 0 RED STAR
01/10/24 PSV EINDHOVEN 1 1 SPORTING LISABON
01/10/24 SLOVAN BRATISLAVA 0 4 MANCHESTER CITY
02/10/24 SHAKHTAR DONETSK 0 3 ATALANTA
02/10/24 GIRONA 2 3 FEYENOORD
02/10/24 ASTON VILLA 1 0 BAYERN MUNICH
02/10/24 DINAMO ZAGREB 2 2 MONACO
02/10/24 LIVERPOOL 2 0 BOLOGNA
02/10/24 LILLE 1 0 REAL MADRID
02/10/24 LEIPZIG 2 3 JUVENTUS
02/10/24 STURM GRAZ 0 1 BRUGGE
02/10/24 BENFICA 4 0 ATLÉTICO DE MADRID

Add comment

Comments

There are no comments yet.